subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

RESTORATION 1949 D1 - PART 3

December 1999 - Pandora's Box!

The rear wheel is apart. Not a bad job. Bearings feel like they have sand in them. Into the "replace" bin. Found my rear wheel was a 21". Not standard so I'll use a spare 19" rim.

Note: Frame back from the blaster. What a job! Sure beats sandpaper and blisters. Blasting revealed a broken engine mount, two cracks in the frame and a missing centre stand lug. Gave the frame a quick spray with metal primer (don't want it rusting) and dropped it into my local engineering store for repairs.

Late news: Found a '49 rear guard at a classic bike parts supplier. Not bad condition.

Engine looking grim. Cylinder is off and bottom end feels "clunky". Major repairs in order. Flywheel puller on order to get rest of motor apart.

 

BACK TO PART 2 GO TO PART 4
   
   
   

 

About Us | Contact Us | ©2004 The BSA Bantam HomePage